STORLEKSTABELL: SALMING - SKOR

SALMING - SKOR - DAM

EURUKUSCM
36 3,5 5,5 22,5
36 2/3 4 6 23
37 1/3 4,5 6,5 23,5
38 5 7 24
38 2/3 5,5 7,5 24,5
39 1/3 6 8 25
40 6,5 8,5 25,5
40 2/3 7 9 26
41 1/3 7,5 9,5 26,5
42 8 10 27

 


SALMING - SKOR - HERR

EURUKUSCM
40 2/3 6,5 7,5 25,5
41 1/3 7 8 26
37 1/3 7,5 8,5 26,5
38 8 9 27
38 2/3 8,5 9,5 27,5
39 1/3 9 10 28
40 9,5 10,5 28,5
40 2/3 10 11 29
41 1/3 10,5 11,5 29,5
42 11 12 30

 


SALMING - SKOR - JUNIOR

EURUKUSCM
31 1/3 13 13,5 25,5
32 13,5 1 26
32 2/3 1 1,5 26,5
33 1/3 1,5 2 27
34 2 2,5 27,5
34 2/3 2,5 3 28
35 1/3 3 3,5 28,5
36 3,5 4 29
36 2/3 4 4,5 29,5
37 4,5 5 30